


$ | ||
Hours | ||
# | ||
Select | Select all that apply | |
% | ||
% | ||
% | ||
% | ||
Individual monthly savings
$ {{app.numeral(app.computedValue.savingsPerDay * 20).format('0,0')}}
Each month your organisation could save $ {{app.numeral(((app.parseFloat(app.computedValue.savingsPerDay) + app.parseFloat(app.computedValue.opportunityCostsPerDay)) * app.parseFloat(app.modules[2].answer)) * 20).format('0,0')}}
based on {{app.modules[2].answer}} licences.
$3.70 a day to get Lexis® Draft, that’s less than your daily coffee!
$3.80 average cost of a daily coffee
Individual benefits | |||||
---|---|---|---|---|---|
Savings - due to use of legal proofreading and analytic tool | |||||
per day | per week | per month | |||
$ {{app.numeral(app.computedValue.savingsPerDay).format('0,0')}} | $ {{app.numeral(app.computedValue.savingsPerDay * 5).format('0,0')}} | $ {{app.numeral(app.computedValue.savingsPerDay * 20).format('0,0')}} |
Opportunity cost - value of time saved for additional work | |||||
---|---|---|---|---|---|
per day | per week | per month | |||
$ {{app.numeral(app.computedValue.opportunityCostsPerDay).format('0,0')}} | $ {{app.numeral(app.computedValue.opportunityCostsPerDay * 5).format('0,0')}} | $ {{app.numeral(app.computedValue.opportunityCostsPerDay * 20).format('0,0')}} |
{{app.modules[2].answer}} Licence - Company wide benefit | |||||
---|---|---|---|---|---|
Opportunity cost - value of time saved for additional work | |||||
per day | per week | per month | |||
$ {{app.numeral((app.parseFloat(app.computedValue.savingsPerDay) + app.parseFloat(app.computedValue.opportunityCostsPerDay)) * app.parseFloat(app.modules[2].answer)).format('0,0')}} | $ {{app.numeral(((app.parseFloat(app.computedValue.savingsPerDay) + app.parseFloat(app.computedValue.opportunityCostsPerDay)) * app.parseFloat(app.modules[2].answer)) * 5).format('0,0')}} | $ {{app.numeral(((app.parseFloat(app.computedValue.savingsPerDay) + app.parseFloat(app.computedValue.opportunityCostsPerDay)) * app.parseFloat(app.modules[2].answer)) * 20).format('0,0')}} |
If you are able to introduce a standard firm-wide risk management processes including a policy for drafting and reviewing documents, you may be able to reduce your professional indemnity insurance premiums.
Our research shows that over 52% of legal practitioners admit to skipping proofread and checking activities due to time and workload pressures*
*LexisNexis Drafting Research June 2014 – 650+ respondents